Usage Statistics for www.josefkoppensteiner.at

Summary Period: January 2025
Generated 01-Feb-2025 06:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 5213
Total Files 1317
Total Pages 3901
Total Visits 1147
Total KBytes 35412
Total Unique Sites 1056
Total Unique URLs 51
Total Unique Referrers 158
Total Unique User Agents 338
. Avg Max
Hits per Hour 7 145
Hits per Day 168 336
Files per Day 42 147
Pages per Day 125 255
Sites per Day 34 83
Visits per Day 37 61
KBytes per Day 1142 3916
Hits by Response Code
Code 200 - OK 25.26% 1317
Code 301 - Moved Permanently 3.95% 206
Code 302 - Found 26.07% 1359
Code 404 - Not Found 44.72% 2331

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 86 1.65% 35 2.66% 58 1.49% 29 2.53% 36 3.41% 797 2.25%
2 213 4.09% 40 3.04% 169 4.33% 28 2.44% 40 3.79% 1434 4.05%
3 116 2.23% 42 3.19% 93 2.38% 29 2.53% 37 3.50% 1127 3.18%
4 79 1.52% 24 1.82% 56 1.44% 26 2.27% 42 3.98% 685 1.93%
5 120 2.30% 27 2.05% 67 1.72% 36 3.14% 58 5.49% 771 2.18%
6 197 3.78% 42 3.19% 165 4.23% 32 2.79% 40 3.79% 795 2.24%
7 336 6.45% 63 4.78% 250 6.41% 59 5.14% 66 6.25% 1982 5.60%
8 135 2.59% 37 2.81% 106 2.72% 45 3.92% 59 5.59% 951 2.69%
9 141 2.70% 23 1.75% 123 3.15% 33 2.88% 41 3.88% 193 0.54%
10 198 3.80% 41 3.11% 167 4.28% 46 4.01% 55 5.21% 810 2.29%
11 293 5.62% 48 3.64% 188 4.82% 38 3.31% 49 4.64% 1467 4.14%
12 218 4.18% 32 2.43% 173 4.43% 41 3.57% 53 5.02% 527 1.49%
13 333 6.39% 81 6.15% 255 6.54% 61 5.32% 83 7.86% 1585 4.48%
14 189 3.63% 53 4.02% 160 4.10% 50 4.36% 60 5.68% 2855 8.06%
15 254 4.87% 36 2.73% 226 5.79% 38 3.31% 50 4.73% 1845 5.21%
16 101 1.94% 23 1.75% 76 1.95% 34 2.96% 39 3.69% 281 0.79%
17 240 4.60% 59 4.48% 152 3.90% 52 4.53% 74 7.01% 1733 4.90%
18 100 1.92% 41 3.11% 66 1.69% 42 3.66% 54 5.11% 774 2.19%
19 67 1.29% 15 1.14% 50 1.28% 18 1.57% 30 2.84% 509 1.44%
20 156 2.99% 20 1.52% 138 3.54% 28 2.44% 35 3.31% 445 1.26%
21 159 3.05% 42 3.19% 115 2.95% 48 4.18% 69 6.53% 970 2.74%
22 211 4.05% 52 3.95% 147 3.77% 36 3.14% 56 5.30% 1412 3.99%
23 154 2.95% 30 2.28% 135 3.46% 30 2.62% 41 3.88% 373 1.05%
24 113 2.17% 33 2.51% 92 2.36% 39 3.40% 50 4.73% 463 1.31%
25 162 3.11% 31 2.35% 132 3.38% 37 3.23% 54 5.11% 554 1.57%
26 246 4.72% 147 11.16% 124 3.18% 38 3.31% 50 4.73% 3916 11.06%
27 227 4.35% 71 5.39% 164 4.20% 34 2.96% 46 4.36% 3300 9.32%
28 111 2.13% 42 3.19% 77 1.97% 34 2.96% 39 3.69% 308 0.87%
29 41 0.79% 13 0.99% 24 0.62% 20 1.74% 29 2.75% 525 1.48%
30 128 2.46% 45 3.42% 100 2.56% 36 3.14% 48 4.55% 1485 4.19%
31 89 1.71% 29 2.20% 53 1.36% 35 3.05% 45 4.26% 539 1.52%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 4.49% 1 56 4.25% 5 176 4.51% 59 1818 5.13%
1 7 237 4.55% 1 55 4.18% 6 198 5.08% 34 1066 3.01%
2 8 278 5.33% 2 71 5.39% 6 198 5.08% 32 1007 2.84%
3 7 245 4.70% 1 60 4.56% 5 160 4.10% 57 1756 4.96%
4 10 335 6.43% 4 124 9.42% 6 203 5.20% 98 3045 8.60%
5 5 166 3.18% 1 37 2.81% 4 135 3.46% 34 1049 2.96%
6 5 160 3.07% 2 63 4.78% 3 120 3.08% 63 1968 5.56%
7 6 201 3.86% 1 43 3.26% 4 127 3.26% 15 453 1.28%
8 6 201 3.86% 1 49 3.72% 4 139 3.56% 44 1379 3.89%
9 4 132 2.53% 1 31 2.35% 2 78 2.00% 21 637 1.80%
10 5 173 3.32% 1 46 3.49% 4 143 3.67% 53 1654 4.67%
11 5 182 3.49% 1 33 2.51% 4 145 3.72% 20 612 1.73%
12 3 96 1.84% 0 24 1.82% 2 63 1.61% 17 525 1.48%
13 5 157 3.01% 1 55 4.18% 3 114 2.92% 24 732 2.07%
14 13 410 7.86% 2 68 5.16% 11 355 9.10% 71 2193 6.19%
15 6 203 3.89% 1 34 2.58% 4 149 3.82% 29 885 2.50%
16 9 297 5.70% 2 73 5.54% 8 271 6.95% 130 4020 11.35%
17 7 222 4.26% 1 48 3.64% 5 164 4.20% 34 1067 3.01%
18 6 211 4.05% 1 56 4.25% 5 177 4.54% 59 1819 5.14%
19 6 208 3.99% 1 47 3.57% 4 148 3.79% 26 793 2.24%
20 8 259 4.97% 2 66 5.01% 7 220 5.64% 51 1578 4.45%
21 6 212 4.07% 2 77 5.85% 4 141 3.61% 90 2790 7.88%
22 5 162 3.11% 1 45 3.42% 3 117 3.00% 35 1070 3.02%
23 7 232 4.45% 1 56 4.25% 5 160 4.10% 48 1496 4.23%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 796 15.27% 490 1.38% /
2 48 0.92% 4163 11.76% /stats/usage_202402.html
3 45 0.86% 447 1.26% /stats/
4 44 0.84% 3652 10.31% /stats/usage_202404.html
5 44 0.84% 3854 10.88% /stats/usage_202405.html
6 28 0.54% 2362 6.67% /stats/usage_202401.html
7 28 0.54% 2389 6.75% /stats/usage_202409.html
8 28 0.54% 2405 6.79% /stats/usage_202411.html
9 27 0.52% 2377 6.71% /stats/usage_202403.html
10 27 0.52% 2132 6.02% /stats/usage_202406.html
11 27 0.52% 2221 6.27% /stats/usage_202408.html
12 26 0.50% 2215 6.26% /stats/usage_202407.html
13 26 0.50% 2178 6.15% /stats/usage_202410.html
14 26 0.50% 1915 5.41% /stats/usage_202501.html
15 25 0.48% 2154 6.08% /stats/usage_202412.html
16 7 0.13% 16 0.04% /stats/ctry_usage_202410.png
17 4 0.08% 9 0.03% /stats/ctry_usage_202501.png
18 4 0.08% 13 0.04% /stats/daily_usage_202501.png
19 4 0.08% 8 0.02% /stats/hourly_usage_202501.png
20 3 0.06% 7 0.02% /stats/ctry_usage_202402.png
21 3 0.06% 12 0.03% /stats/daily_usage_202408.png
22 3 0.06% 7 0.02% /stats/hourly_usage_202408.png
23 2 0.04% 4 0.01% /stats/ctry_usage_202405.png
24 2 0.04% 5 0.01% /stats/ctry_usage_202408.png
25 2 0.04% 5 0.01% /stats/ctry_usage_202411.png
26 2 0.04% 5 0.01% /stats/ctry_usage_202412.png
27 2 0.04% 8 0.02% /stats/daily_usage_202402.png
28 2 0.04% 8 0.02% /stats/daily_usage_202403.png
29 2 0.04% 8 0.02% /stats/daily_usage_202405.png
30 2 0.04% 8 0.02% /stats/daily_usage_202406.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 48 0.92% 4163 11.76% /stats/usage_202402.html
2 44 0.84% 3854 10.88% /stats/usage_202405.html
3 44 0.84% 3652 10.31% /stats/usage_202404.html
4 28 0.54% 2405 6.79% /stats/usage_202411.html
5 28 0.54% 2389 6.75% /stats/usage_202409.html
6 27 0.52% 2377 6.71% /stats/usage_202403.html
7 28 0.54% 2362 6.67% /stats/usage_202401.html
8 27 0.52% 2221 6.27% /stats/usage_202408.html
9 26 0.50% 2215 6.26% /stats/usage_202407.html
10 26 0.50% 2178 6.15% /stats/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 796 15.27% 689 76.64% /
2 45 0.86% 21 2.34% /stats/
3 48 0.92% 18 2.00% /stats/usage_202402.html
4 27 0.52% 17 1.89% /stats/usage_202408.html
5 44 0.84% 16 1.78% /stats/usage_202405.html
6 28 0.54% 16 1.78% /stats/usage_202411.html
7 28 0.54% 15 1.67% /stats/usage_202401.html
8 44 0.84% 15 1.67% /stats/usage_202404.html
9 27 0.52% 14 1.56% /stats/usage_202403.html
10 27 0.52% 14 1.56% /stats/usage_202406.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 796 15.27% 660 75.60% /
2 45 0.86% 26 2.98% /stats/
3 28 0.54% 17 1.95% /stats/usage_202409.html
4 28 0.54% 17 1.95% /stats/usage_202411.html
5 28 0.54% 15 1.72% /stats/usage_202401.html
6 27 0.52% 15 1.72% /stats/usage_202403.html
7 44 0.84% 15 1.72% /stats/usage_202404.html
8 44 0.84% 15 1.72% /stats/usage_202405.html
9 27 0.52% 15 1.72% /stats/usage_202408.html
10 48 0.92% 14 1.60% /stats/usage_202402.html

Top 30 of 158 Total Referrers
# Hits Referrer
1 3637 69.77% - (Direct Request)
2 280 5.37% binance.com
3 256 4.91% www.google.com
4 80 1.53% http://josefkoppensteiner.at/
5 44 0.84% http://josefkoppensteiner.at/wordpress
6 42 0.81% http://josefkoppensteiner.at/wp
7 41 0.79% http://josefkoppensteiner.at/bc
8 41 0.79% http://josefkoppensteiner.at/bk
9 36 0.69% http://josefkoppensteiner.at/backup
10 35 0.67% http://josefkoppensteiner.at/home
11 35 0.67% http://josefkoppensteiner.at/main
12 35 0.67% http://josefkoppensteiner.at/new
13 35 0.67% http://josefkoppensteiner.at/old
14 16 0.31% http://josefkoppensteiner.at/robots.txt
15 13 0.25% http://josefkoppensteiner.at
16 11 0.21% https://josefkoppensteiner.at/
17 8 0.15% http://josefkoppensteiner.at/wp-login.php
18 8 0.15% https://josefkoppensteiner.at
19 7 0.13% http://josefkoppensteiner.at/media/system/js/core.js
20 7 0.13% http://www.google.com.hk
21 7 0.13% https://l.instagram.com/
22 6 0.12% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
23 5 0.10% http://josefkoppensteiner.at/wp-includes/js/jquery/jquery.js
24 5 0.10% https://seattlestowncar.com/airport-black-car-service-seattle/
25 5 0.10% https://seattlestowncar.com/bellevue-airport-limo-service/
26 4 0.08% http://www.google.com
27 4 0.08% https://cert.at/de/services/statistic-survey/
28 4 0.08% https://seattlestowncar.com/alaska-cruise-transfer/
29 3 0.06% http://81.19.159.20:80/
30 3 0.06% http://josefkoppensteiner.at/wordpress/wp-admin/setup-config.php

Top 15 of 338 Total User Agents
# Hits User Agent
1 783 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 700 13.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 335 6.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 282 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 260 4.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 174 3.34% Go-http-client/1.1
7 152 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 145 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 125 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 93 1.78% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 71 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 66 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 66 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 66 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
15 62 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5213 100.00% 1317 100.00% 35412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23