Usage Statistics for www.josefkoppensteiner.at

Summary Period: May 2026
Generated 01-Jun-2026 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 107179
Total Files 104018
Total Pages 105636
Total Visits 4800
Total KBytes 8623350
Total Unique Sites 4685
Total Unique URLs 119
Total Unique Referrers 123
Total Unique User Agents 360
. Avg Max
Hits per Hour 144 313
Hits per Day 3457 6266
Files per Day 3355 6199
Pages per Day 3407 6218
Sites per Day 151 429
Visits per Day 154 417
KBytes per Day 278173 515335
Hits by Response Code
Code 200 - OK 97.05% 104018
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.61% 654
Code 302 - Found 0.79% 845
Code 304 - Not Modified 0.06% 67
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 1.47% 1576

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 426 0.40% 345 0.33% 390 0.37% 57 1.19% 78 1.66% 26381 0.31%
2 371 0.35% 209 0.20% 300 0.28% 72 1.50% 109 2.33% 12950 0.15%
3 1453 1.36% 1229 1.18% 1382 1.31% 82 1.71% 122 2.60% 102849 1.19%
4 880 0.82% 784 0.75% 832 0.79% 73 1.52% 98 2.09% 64586 0.75%
5 2705 2.52% 2550 2.45% 2640 2.50% 64 1.33% 95 2.03% 217199 2.52%
6 2492 2.33% 2406 2.31% 2459 2.33% 69 1.44% 90 1.92% 205435 2.38%
7 1869 1.74% 1730 1.66% 1789 1.69% 168 3.50% 182 3.88% 146237 1.70%
8 1429 1.33% 1272 1.22% 1374 1.30% 283 5.90% 313 6.68% 102797 1.19%
9 2925 2.73% 2862 2.75% 2895 2.74% 417 8.69% 429 9.16% 244122 2.83%
10 3203 2.99% 3129 3.01% 3159 2.99% 249 5.19% 272 5.81% 268356 3.11%
11 3519 3.28% 3422 3.29% 3484 3.30% 236 4.92% 256 5.46% 294460 3.41%
12 2900 2.71% 2790 2.68% 2836 2.68% 245 5.10% 271 5.78% 237801 2.76%
13 3791 3.54% 3704 3.56% 3722 3.52% 236 4.92% 285 6.08% 294723 3.42%
14 4135 3.86% 4049 3.89% 4068 3.85% 227 4.73% 259 5.53% 310852 3.60%
15 3196 2.98% 3103 2.98% 3119 2.95% 253 5.27% 283 6.04% 231271 2.68%
16 3793 3.54% 3695 3.55% 3701 3.50% 221 4.60% 275 5.87% 285323 3.31%
17 4105 3.83% 3991 3.84% 4046 3.83% 269 5.60% 286 6.10% 311947 3.62%
18 3118 2.91% 3035 2.92% 3083 2.92% 111 2.31% 125 2.67% 242064 2.81%
19 2944 2.75% 2841 2.73% 2913 2.76% 237 4.94% 257 5.49% 242361 2.81%
20 5089 4.75% 5025 4.83% 5059 4.79% 245 5.10% 235 5.02% 419407 4.86%
21 6266 5.85% 6199 5.96% 6218 5.89% 242 5.04% 227 4.85% 515335 5.98%
22 4072 3.80% 3985 3.83% 4036 3.82% 244 5.08% 263 5.61% 324306 3.76%
23 5463 5.10% 5387 5.18% 5416 5.13% 132 2.75% 156 3.33% 449435 5.21%
24 5997 5.60% 5920 5.69% 5963 5.64% 51 1.06% 73 1.56% 497290 5.77%
25 4842 4.52% 4783 4.60% 4815 4.56% 44 0.92% 63 1.34% 401878 4.66%
26 5749 5.36% 5644 5.43% 5693 5.39% 60 1.25% 81 1.73% 478093 5.54%
27 5355 5.00% 5249 5.05% 5318 5.03% 52 1.08% 67 1.43% 445593 5.17%
28 5787 5.40% 5701 5.48% 5746 5.44% 43 0.90% 68 1.45% 487504 5.65%
29 5827 5.44% 5700 5.48% 5780 5.47% 48 1.00% 65 1.39% 488951 5.67%
30 2443 2.28% 2350 2.26% 2395 2.27% 73 1.52% 82 1.75% 196633 2.28%
31 1035 0.97% 929 0.89% 1005 0.95% 54 1.12% 79 1.69% 77210 0.90%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4522 4.22% 140 4369 4.20% 144 4482 4.24% 11722 363388 4.21%
1 149 4621 4.31% 144 4468 4.30% 145 4524 4.28% 11863 367765 4.26%
2 142 4419 4.12% 138 4302 4.14% 140 4369 4.14% 11460 355253 4.12%
3 144 4472 4.17% 141 4373 4.20% 142 4426 4.19% 11769 364834 4.23%
4 144 4493 4.19% 141 4394 4.22% 143 4435 4.20% 11778 365111 4.23%
5 144 4478 4.18% 141 4371 4.20% 142 4428 4.19% 11733 363718 4.22%
6 138 4286 4.00% 136 4222 4.06% 136 4246 4.02% 11367 352366 4.09%
7 140 4361 4.07% 136 4240 4.08% 137 4260 4.03% 11367 352373 4.09%
8 144 4473 4.17% 140 4356 4.19% 142 4409 4.17% 11642 360901 4.19%
9 140 4360 4.07% 137 4263 4.10% 139 4318 4.09% 11450 354948 4.12%
10 146 4531 4.23% 142 4411 4.24% 143 4452 4.21% 11766 364731 4.23%
11 143 4437 4.14% 138 4295 4.13% 141 4380 4.15% 11461 355302 4.12%
12 141 4378 4.08% 138 4286 4.12% 139 4328 4.10% 11469 355526 4.12%
13 145 4502 4.20% 142 4418 4.25% 143 4449 4.21% 11760 364561 4.23%
14 143 4444 4.15% 135 4190 4.03% 140 4356 4.12% 11161 345992 4.01%
15 144 4477 4.18% 139 4332 4.16% 141 4385 4.15% 11544 357872 4.15%
16 140 4350 4.06% 136 4238 4.07% 137 4269 4.04% 11322 350976 4.07%
17 142 4406 4.11% 137 4269 4.10% 139 4311 4.08% 11400 353409 4.10%
18 144 4479 4.18% 140 4370 4.20% 142 4421 4.19% 11719 363291 4.21%
19 147 4576 4.27% 139 4331 4.16% 144 4492 4.25% 11527 357327 4.14%
20 148 4597 4.29% 143 4446 4.27% 146 4543 4.30% 11863 367760 4.26%
21 142 4424 4.13% 139 4313 4.15% 141 4377 4.14% 11540 357735 4.15%
22 146 4550 4.25% 142 4404 4.23% 145 4496 4.26% 11820 366421 4.25%
23 146 4543 4.24% 140 4357 4.19% 144 4480 4.24% 11671 361791 4.20%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 48744 45.48% 4235357 49.11% /stats/usage_202604.html
2 47020 43.87% 3796172 44.02% /stats/usage_202605.html
3 4489 4.19% 389796 4.52% /stats/usage_202601.html
4 1044 0.97% 662 0.01% /
5 1009 0.94% 87313 1.01% /stats/usage_202512.html
6 1006 0.94% 86252 1.00% /stats/usage_202511.html
7 49 0.05% 488 0.01% /stats/
8 23 0.02% 1390 0.02% /stats/usage_202603.html
9 22 0.02% 1335 0.02% /stats/usage_202507.html
10 21 0.02% 1539 0.02% /stats/usage_202506.html
11 21 0.02% 1294 0.02% /stats/usage_202510.html
12 19 0.02% 1381 0.02% /stats/usage_202508.html
13 18 0.02% 1363 0.02% /stats/usage_202407.html
14 18 0.02% 1283 0.01% /stats/usage_202509.html
15 18 0.02% 1013 0.01% /stats/usage_202602.html
16 17 0.02% 1206 0.01% /stats/usage_202505.html
17 16 0.01% 1105 0.01% /stats/usage_202406.html
18 16 0.01% 1120 0.01% /stats/usage_202412.html
19 16 0.01% 1122 0.01% /stats/usage_202501.html
20 15 0.01% 996 0.01% /stats/usage_202404.html
21 15 0.01% 1051 0.01% /stats/usage_202405.html
22 14 0.01% 921 0.01% /stats/usage_202410.html
23 14 0.01% 865 0.01% /stats/usage_202503.html
24 13 0.01% 1041 0.01% /stats/usage_202402.html
25 13 0.01% 905 0.01% /stats/usage_202408.html
26 13 0.01% 939 0.01% /stats/usage_202409.html
27 13 0.01% 945 0.01% /stats/usage_202411.html
28 13 0.01% 843 0.01% /stats/usage_202502.html
29 13 0.01% 858 0.01% /stats/usage_202504.html
30 12 0.01% 48 0.00% /stats/daily_usage_202505.png

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 48744 45.48% 4235357 49.11% /stats/usage_202604.html
2 47020 43.87% 3796172 44.02% /stats/usage_202605.html
3 4489 4.19% 389796 4.52% /stats/usage_202601.html
4 1009 0.94% 87313 1.01% /stats/usage_202512.html
5 1006 0.94% 86252 1.00% /stats/usage_202511.html
6 21 0.02% 1539 0.02% /stats/usage_202506.html
7 23 0.02% 1390 0.02% /stats/usage_202603.html
8 19 0.02% 1381 0.02% /stats/usage_202508.html
9 18 0.02% 1363 0.02% /stats/usage_202407.html
10 22 0.02% 1335 0.02% /stats/usage_202507.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1044 0.97% 1023 22.80% /
2 48744 45.48% 789 17.58% /stats/usage_202604.html
3 4489 4.19% 751 16.74% /stats/usage_202601.html
4 1006 0.94% 740 16.49% /stats/usage_202511.html
5 1009 0.94% 738 16.45% /stats/usage_202512.html
6 47020 43.87% 94 2.09% /stats/usage_202605.html
7 49 0.05% 34 0.76% /stats/
8 23 0.02% 18 0.40% /stats/usage_202603.html
9 22 0.02% 17 0.38% /stats/usage_202507.html
10 16 0.01% 16 0.36% /stats/usage_202406.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1044 0.97% 1004 22.47% /
2 48744 45.48% 786 17.59% /stats/usage_202604.html
3 1009 0.94% 756 16.92% /stats/usage_202512.html
4 1006 0.94% 739 16.54% /stats/usage_202511.html
5 4489 4.19% 735 16.45% /stats/usage_202601.html
6 47020 43.87% 96 2.15% /stats/usage_202605.html
7 49 0.05% 36 0.81% /stats/
8 23 0.02% 18 0.40% /stats/usage_202603.html
9 22 0.02% 17 0.38% /stats/usage_202507.html
10 18 0.02% 16 0.36% /stats/usage_202407.html

Top 30 of 123 Total Referrers
# Hits Referrer
1 45897 42.82% https://cryptpcard.com/en
2 3917 3.65% - (Direct Request)
3 2538 2.37% https://kupit-simkarty-optom.ru/
4 2494 2.33% https://spb-generic.ru/
5 2478 2.31% https://viagra-good24.ru/cialis
6 2287 2.13% https://krakenapps.org
7 2243 2.09% https://kupit-simboks.ru/
8 2040 1.90% https://misterdick.ru/
9 1865 1.74% https://1xbet-app2.ru
10 1845 1.72% https://onemozelegitim.com
11 1823 1.70% https://1xbet-giris2.ru
12 1813 1.69% https://aze.1xbet.com/tr
13 1812 1.69% https://4kfilmizlesene.org
14 1810 1.69% https://t.1xbet.com/tr
15 1797 1.68% https://1xbet-app1.ru
16 1794 1.67% https://acarsanscania.com
17 1793 1.67% https://hukukblogu.com
18 1786 1.67% https://tog.gen.tr
19 1777 1.66% https://1baska.com
20 1777 1.66% https://nupel.net
21 1770 1.65% https://athenaofficial.com
22 1770 1.65% https://familyboom.ru
23 1763 1.64% https://1xbet-giris.ru
24 1762 1.64% https://hititbetgirisli.com
25 1758 1.64% https://1xbet-giris1.ru
26 1747 1.63% https://otelelbistan.com
27 1728 1.61% https://kapuzbasiselalesi.net
28 1562 1.46% https://viagra-good24.ru/levitra
29 1464 1.37% https://viagra-good24.ru/viagra
30 1272 1.19% https://wtechno.ru/

Top 15 of 360 Total User Agents
# Hits User Agent
1 20646 19.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 20517 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 20420 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 20363 19.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 20341 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 615 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 292 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 236 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 212 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 153 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 139 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 124 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 114 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 105 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 101 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107179 100.00% 104022 100.00% 8623350 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23